99 Arctic Cat Panther 440 Oem Bearing Support Bracket 0708-096 SA29
OEM Part #0708-096
This bracket is in very good condition and shows normal signs of wear.
Removed From: 1999 Arctic Cat Panther 440
Item ID276849583981
- FREE USA Shipping (All 50 States)
- Ships in 1 business day
- Order by 10 AM CT to ship today
- 30-day free returns
Only 1 left โ order soon!
- Free 30-day returns
- Secure checkout
- Help: 1-715-620-2955
Description
This bracket is in very good condition and shows normal signs of wear.
Removed From: 1999 Arctic Cat Panther 440
Vehicle Compatibility
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2019 | Polaris | Indy 600 | -- | |
| 2019 | Polaris | Indy 850 | XC 129in | |
| 2019 | Polaris | SKS 850 | 146in | |
| 2019 | Polaris | Switchback Assault 850 | 144in | |
| 2018 | Polaris | Indy 550 | -- | |
| 2018 | Polaris | Indy 550 | 144in | |
| 2018 | Polaris | Indy 550 | Adventure 144in | |
| 2018 | Polaris | Indy 550 | Adventure 155in | |
| 2018 | Polaris | Indy 550 | LXT Northstar Edition | |
| 2018 | Polaris | Indy 550 | LXT Sonic Blue 144in | |
| 2018 | Polaris | Indy 550 | LXT Vogue Silver 144in | |
| 2018 | Polaris | Indy 600 | -- | |
| 2018 | Polaris | Indy 600 | SP | |
| 2018 | Polaris | Voyageur 550 | 144in | |
| 2018 | Polaris | Voyageur 550 | 155in | |
| 2017 | Polaris | Indy 550 | -- | |
| 2017 | Polaris | Indy 550 | 144in | |
| 2017 | Polaris | Indy 550 | Adventure 144in | |
| 2017 | Polaris | Indy 550 | Adventure 155in | |
| 2017 | Polaris | Indy 550 | LXT Blue Fire Metallic 144in | |
| 2017 | Polaris | Indy 550 | LXT Indy Red 144in | |
| 2017 | Polaris | Indy 600 | -- | |
| 2017 | Polaris | Indy 600 | SP | |
| 2017 | Polaris | Indy 600 | Voyageur 144 in. | |
| 2017 | Polaris | Voyageur 550 | 144in | |
| 2017 | Polaris | Voyageur 550 | 155in | |
| 2016 | Polaris | Indy 550 | -- | |
| 2016 | Polaris | Indy 550 | 144in | |
| 2016 | Polaris | Indy 550 | Adventure 144in | |
| 2016 | Polaris | Indy 550 | Adventure 155in | |
| 2016 | Polaris | Indy 550 | LXT 144in | |
| 2016 | Polaris | Indy 550 | LXT Turbo Silver 144in | |
| 2016 | Polaris | Indy 550 | LXT White Lightning 144 in. | |
| 2016 | Polaris | Indy 550 | Voyageur 144 in. | |
| 2016 | Polaris | Indy 550 | Voyageur 155 in. | |
| 2016 | Polaris | Indy 600 | -- | |
| 2016 | Polaris | Indy 600 | SP | |
| 2016 | Polaris | Indy 600 | SP Terrain Dominator Series | |
| 2016 | Polaris | Indy 600 | Voyageur 144 in. | |
| 2016 | Polaris | Indy 800 | SP | |
| 2016 | Polaris | RMK 600 | 144in | |
| 2016 | Polaris | RMK 600 | 155in | |
| 2016 | Polaris | RMK 800 | 155in | |
| 2016 | Polaris | SwitchBack 600 | Assault 144in | |
| 2016 | Polaris | SwitchBack 800 | Assault 144in | |
| 2016 | Polaris | SwitchBack 800 | Assault 144in TD Series LE | |
| 2015 | Polaris | Assault RMK 800 | 155in | |
| 2015 | Polaris | Indy 550 | -- | |
| 2015 | Polaris | Indy 550 | 144in | |
| 2015 | Polaris | Indy 550 | Adventure | |
| 2015 | Polaris | Indy 550 | Adventure 144in | |
| 2015 | Polaris | Indy 550 | Adventure 155in | |
| 2015 | Polaris | Indy 550 | LXT 144in | |
| 2015 | Polaris | Indy 550 | Voyager 144in | |
| 2015 | Polaris | Indy 550 | Voyager 155in | |
| 2015 | Polaris | Indy 600 | -- | |
| 2015 | Polaris | Indy 600 | SP | |
| 2015 | Polaris | Indy 600 | SP LE | |
| 2015 | Polaris | Indy 600 | Voyager | |
| 2015 | Polaris | Indy 600 | Voyager 144in | |
| 2015 | Polaris | Indy 800 | SP | |
| 2015 | Polaris | Indy 800 | SP LE | |
| 2015 | Polaris | IQ 600 | LXT | |
| 2015 | Polaris | Pro RMK 600 | 155in | |
| 2015 | Polaris | Pro RMK 800 | 155in | |
| 2015 | Polaris | Pro RMK 800 | 163in | |
| 2015 | Polaris | Pro RMK 800 | Terrain Dominator Series 155in | |
| 2015 | Polaris | Pro RMK 800 | Terrain Dominator Series 163in | |
| 2015 | Polaris | RMK 600 | 144in | |
| 2015 | Polaris | RMK 600 | 155in | |
| 2015 | Polaris | RMK 800 | 155in | |
| 2015 | Polaris | SwitchBack 600 | Assault 144in | |
| 2015 | Polaris | Switchback Assault 600 | 144in | |
| 2015 | Polaris | Switchback Assault 800 | 144in | |
| 2014 | Polaris | Indy 550 | -- | |
| 2014 | Polaris | Indy 550 | 144in | |
| 2014 | Polaris | Indy 550 | Adventure | |
| 2014 | Polaris | Indy 550 | Adventure 144in | |
| 2014 | Polaris | Indy 550 | LXT | |
| 2014 | Polaris | Indy 550 | Voyager | |
| 2014 | Polaris | Indy 550 | Voyager 144in | |
| 2014 | Polaris | Indy 550 | Voyager 155in | |
| 2014 | Polaris | Indy 600 | -- | |
| 2014 | Polaris | Indy 600 | SP | |
| 2014 | Polaris | Indy 600 | SP LE | |
| 2014 | Polaris | Indy 600 | Voyager | |
| 2014 | Polaris | Indy 800 | SP | |
| 2014 | Polaris | Indy 800 | SP LE | |
| 2014 | Polaris | IQ 600 | LXT | |
| 2014 | Polaris | Pro RMK 600 | 155in | |
| 2014 | Polaris | Pro RMK 800 | 155in | |
| 2014 | Polaris | Pro RMK 800 | 163in | |
| 2014 | Polaris | Pro RMK 800 | LE 163in | |
| 2014 | Polaris | RMK 600 | 144in | |
| 2014 | Polaris | RMK 600 | 155in | |
| 2014 | Polaris | RMK 800 | 155in | |
| 2014 | Polaris | RMK Assault 800 | 155in | |
| 2014 | Polaris | RMK Assault 800 | LE 155in | |
| 2014 | Polaris | Rush 600 | Pro R | |
| 2014 | Polaris | Rush 800 | Pro R | |
| 2014 | Polaris | Rush 800 | Pro R LE | |
| 2014 | Polaris | Sportsman 400 | -- | |
| 2014 | Polaris | Sportsman 400 | HO | |
| 2014 | Polaris | Sportsman 400 | South Edition HO | |
| 2014 | Polaris | SwitchBack 600 | -- | |
| 2014 | Polaris | SwitchBack 600 | Adventure | |
| 2014 | Polaris | SwitchBack 600 | Pro R | |
| 2014 | Polaris | SwitchBack 800 | -- | |
| 2014 | Polaris | SwitchBack 800 | Adventure | |
| 2014 | Polaris | SwitchBack 800 | Pro R | |
| 2014 | Polaris | SwitchBack 800 | Pro R LE | |
| 2014 | Polaris | Switchback Assault 800 | 144in | |
| 2014 | Polaris | Switchback Assault 800 | LE 144in | |
| 2014 | Polaris | Swtichback Assault 600 | 144in | |
| 2013 | Polaris | Indy 600 | -- | |
| 2013 | Polaris | Indy 600 | SP | |
| 2013 | Polaris | IQ 600 | LXT | |
| 2013 | Polaris | Pro RMK 600 | 155in | |
| 2013 | Polaris | Pro RMK 800 | 155in | |
| 2013 | Polaris | Pro RMK 800 | 163in | |
| 2013 | Polaris | RMK 600 | 144in | |
| 2013 | Polaris | RMK 600 | 155in | |
| 2013 | Polaris | RMK 800 | 155in | |
| 2013 | Polaris | RMK Assault 800 | 155in | |
| 2013 | Polaris | Rush 600 | -- | |
| 2013 | Polaris | Rush 600 | Pro R | |
| 2013 | Polaris | Rush 800 | -- | |
| 2013 | Polaris | Rush 800 | Pro R | |
| 2013 | Polaris | Sportsman 400 | 4x4 HO | |
| 2013 | Polaris | Sportsman 400 | 4x4 South Edition HO | |
| 2013 | Polaris | Sportsman 500 | Forest | |
| 2013 | Polaris | Sportsman 500 | Touring HO | |
| 2013 | Polaris | Sportsman 500 | 4x4 HO | |
| 2013 | Polaris | Sportsman 500 | Pursuit HO | |
| 2013 | Polaris | SwitchBack 600 | -- | |
| 2013 | Polaris | SwitchBack 600 | Adventure | |
| 2013 | Polaris | SwitchBack 600 | Pro R | |
| 2013 | Polaris | SwitchBack 800 | -- | |
| 2013 | Polaris | SwitchBack 800 | Pro R | |
| 2013 | Polaris | Switchback Assault 800 | 144in | |
| 2013 | Polaris | Trail Blazer 330 | -- | |
| 2013 | Polaris | Trail Boss 330 | -- | |
| 2012 | Polaris | IQ 600 | LXT | |
| 2012 | Polaris | IQ Shift 600 | -- | |
| 2012 | Polaris | Pro RMK 600 | 155in | |
| 2012 | Polaris | Pro RMK 800 | 155in | |
| 2012 | Polaris | Pro RMK 800 | 163in | |
| 2012 | Polaris | RMK 600 | 144in | |
| 2012 | Polaris | RMK 600 | 155in | |
| 2012 | Polaris | RMK 800 | 155in | |
| 2012 | Polaris | RMK Assault 800 | 155in | |
| 2012 | Polaris | Rush 600 | -- | |
| 2012 | Polaris | Rush 600 | Pro R | |
| 2012 | Polaris | Rush 800 | -- | |
| 2012 | Polaris | Rush 800 | Pro R | |
| 2012 | Polaris | Rush 800 | Pro R LE | |
| 2012 | Polaris | Scrambler 500 | 4X4 | |
| 2012 | Polaris | Sportsman 400 | 4x4 HO | |
| 2012 | Polaris | Sportsman 500 | 4x4 HO | |
| 2012 | Polaris | Sportsman 500 | 4x4 Pursuit HO | |
| 2012 | Polaris | Sportsman 500 | Forest | |
| 2012 | Polaris | Sportsman 500 | LE HO | |
| 2012 | Polaris | Sportsman 500 | Touring HO | |
| 2012 | Polaris | SwitchBack 600 | -- | |
| 2012 | Polaris | SwitchBack 600 | Adventure | |
| 2012 | Polaris | SwitchBack 600 | Pro R | |
| 2012 | Polaris | SwitchBack 800 | -- | |
| 2012 | Polaris | SwitchBack 800 | Pro R | |
| 2012 | Polaris | Switchback Assault 800 | 144in | |
| 2012 | Polaris | Trail Blazer 330 | -- | |
| 2012 | Polaris | Trail Boss 330 | -- | |
| 2011 | Polaris | Hawkeye 300 | 2x4 | |
| 2011 | Polaris | IQ 600 | LXT | |
| 2011 | Polaris | IQ Shift 600 | -- | |
| 2011 | Polaris | Pro RMK 800 | 155in | |
| 2011 | Polaris | Pro RMK 800 | 163in | |
| 2011 | Polaris | RMK 800 | 155in | |
| 2011 | Polaris | RMK Assault 800 | 155in | |
| 2011 | Polaris | Scrambler 500 | 4X4 | |
| 2011 | Polaris | Shift 600 | 136in | |
| 2011 | Polaris | Sportsman 400 | 4x4 HO | |
| 2011 | Polaris | Sportsman 500 | 4x4 HO | |
| 2011 | Polaris | Sportsman 500 | Forest | |
| 2011 | Polaris | SwitchBack 600 | 136in | |
| 2011 | Polaris | SwitchBack 800 | -- | |
| 2011 | Polaris | Switchback Assault 800 | 144in | |
| 2011 | Polaris | Trail Blazer 330 | -- | |
| 2011 | Polaris | Trail Boss 330 | -- | |
| 2010 | Polaris | Hawkeye 300 | 2x4 | |
| 2010 | Polaris | IQ Shift 550 | -- | |
| 2010 | Polaris | Scrambler 500 | 4X4 | |
| 2010 | Polaris | Sportsman 300 | -- | |
| 2010 | Polaris | Sportsman 400 | 4x4 HO | |
| 2010 | Polaris | Sportsman 500 | 4x4 HO | |
| 2010 | Polaris | Sportsman 800 | EFI HO | |
| 2010 | Polaris | Trail Blazer 330 | -- | |
| 2010 | Polaris | Trail Boss 330 | -- | |
| 2009 | Polaris | Hawkeye 300 | 2x4 | |
| 2009 | Polaris | IQ Shift 550 | -- | |
| 2009 | Polaris | Scrambler 500 | 4X4 | |
| 2009 | Polaris | Sportsman 300 | -- | |
| 2009 | Polaris | Sportsman 400 | 4x4 HO | |
| 2009 | Polaris | Sportsman 500 | 4x4 HO | |
| 2009 | Polaris | Sportsman 500 | 4x4 HO EFI | |
| 2009 | Polaris | Sportsman 800 | EFI | |
| 2009 | Polaris | Sportsman 800 | HO EFI | |
| 2009 | Polaris | Trail Blazer 330 | -- | |
| 2009 | Polaris | Trail Boss 330 | -- | |
| 2008 | Polaris | Hawkeye 300 | 2x4 | |
| 2008 | Polaris | Scrambler 500 | 4X4 | |
| 2008 | Polaris | Sportsman 300 | -- | |
| 2008 | Polaris | Sportsman 400 | 4x4 HO | |
| 2008 | Polaris | Sportsman 500 | 4x4 HO | |
| 2008 | Polaris | Sportsman 500 | 4x4 HO EFI | |
| 2008 | Polaris | Sportsman 500 | 6x6 | |
| 2008 | Polaris | Sportsman 800 | EFI | |
| 2008 | Polaris | Trail Blazer 330 | -- | |
| 2007 | Polaris | Hawkeye 300 | 2x4 | |
| 2007 | Polaris | Hawkeye 300 | 4X4 | |
| 2007 | Polaris | Sportsman 450 | 4X4 | |
| 2007 | Polaris | Sportsman 700 | EFI | |
| 2007 | Polaris | Sportsman 700 | MV | |
| 2007 | Polaris | Sportsman 800 | -- | |
| 2007 | Polaris | Sportsman 800 | Deluxe EFI | |
| 2007 | Polaris | Sportsman 800 | EFI | |
| 2006 | Polaris | Hawkeye 300 | 2x4 | |
| 2006 | Polaris | Hawkeye 300 | 4X4 | |
| 2006 | Polaris | Sportsman 450 | 4X4 | |
| 2006 | Polaris | Sportsman 450 | 4x4 Browning | |
| 2006 | Polaris | Sportsman 500 | 4x4 HO | |
| 2006 | Polaris | Sportsman 700 | Twin | |
| 2006 | Polaris | Sportsman 700 | Twin Browning EFI | |
| 2006 | Polaris | Sportsman 700 | Twin EFI | |
| 2006 | Polaris | Sportsman 800 | Twin Browning EFI | |
| 2006 | Polaris | Sportsman 800 | Twin EFI | |
| 2005 | Polaris | Sportsman 600 | Twin | |
| 2005 | Polaris | Sportsman 700 | Twin | |
| 2005 | Polaris | Sportsman 700 | Twin EFI | |
| 2005 | Polaris | Sportsman 800 | Twin EFI | |
| 2005 | Polaris | Sportsman MV7 | -- | |
| 2004 | Polaris | Sportsman 400 | 4X4 | |
| 2004 | Polaris | Sportsman 500 | 4x4 HO | |
| 2004 | Polaris | Sportsman 600 | Twin | |
| 2004 | Polaris | Sportsman 700 | Twin | |
| 2003 | Polaris | Sportsman 400 | 4X4 | |
| 2003 | Polaris | Sportsman 500 | 4x4 HO | |
| 2003 | Polaris | Sportsman 600 | Twin | |
| 2003 | Polaris | Sportsman 700 | Twin | |
| 2002 | Polaris | Sportsman 700 | Twin | |
| 2001 | Polaris | Magnum 500 | 4X4 | |
| 2000 | Arctic Cat | Z 440 | Sno Pro | |
| 1999 | Arctic Cat | Jag 340 | Deluxe | |
| 1999 | Arctic Cat | Jag 440 | -- | |
| 1999 | Arctic Cat | Jag 440 | Deluxe | |
| 1999 | Arctic Cat | Pantera 580 | EFI | |
| 1999 | Arctic Cat | Panther 340 | -- | |
| 1999 | Arctic Cat | Panther 440 | -- | |
| 1999 | Arctic Cat | Panther 550 | -- | |
| 1999 | Arctic Cat | Powder Special 500 | EFI | |
| 1999 | Arctic Cat | Powder Special 600 | -- | |
| 1999 | Arctic Cat | Powder Special 600 | I EFI | |
| 1999 | Arctic Cat | Powder Special 600 | Limited II EFI | |
| 1999 | Arctic Cat | Powder Special 700 | -- | |
| 1999 | Arctic Cat | Powder Special 700 | Limited | |
| 1999 | Arctic Cat | Z 370 | -- | |
| 1999 | Arctic Cat | Z 440 | -- | |
| 1999 | Arctic Cat | Z 440 | Sno Pro | |
| 1999 | Arctic Cat | ZL 440 | -- | |
| 1999 | Arctic Cat | ZL 500 | -- | |
| 1999 | Arctic Cat | ZL 500 | EFI | |
| 1999 | Arctic Cat | ZL 600 | -- | |
| 1999 | Arctic Cat | ZL 600 | EFI | |
| 1999 | Arctic Cat | ZR 500 | -- | |
| 1999 | Arctic Cat | ZR 500 | Limited | |
| 1999 | Arctic Cat | ZR 500 | EFI | |
| 1999 | Arctic Cat | ZR 500 | Limited EFI | |
| 1999 | Arctic Cat | ZR 600 | -- | |
| 1999 | Arctic Cat | ZR 600 | EFI | |
| 1999 | Arctic Cat | ZR 600 | Limited | |
| 1999 | Arctic Cat | ZR 600 | Limited EFI | |
| 1999 | Arctic Cat | ZR 700 | -- | |
| 1998 | Arctic Cat | Jag 340 | -- | |
| 1998 | Arctic Cat | Jag 340 | Deluxe | |
| 1998 | Arctic Cat | Jag 440 | -- | |
| 1998 | Arctic Cat | Jag 440 | Deluxe | |
| 1998 | Arctic Cat | Panther 340 | -- | |
| 1998 | Arctic Cat | Panther 440 | -- | |
| 1998 | Arctic Cat | Powder Special 600 | -- | |
| 1998 | Arctic Cat | Powder Special 600 | EFI | |
| 1998 | Arctic Cat | Powder Special 600 | Limited EFI | |
| 1998 | Arctic Cat | Z 440 | -- | |
| 1998 | Arctic Cat | ZL 440 | -- | |
| 1998 | Arctic Cat | ZL 500 | -- | |
| 1998 | Arctic Cat | ZR 440 | -- | |
| 1998 | Arctic Cat | ZR 500 | -- | |
| 1998 | Arctic Cat | ZR 600 | -- | |
| 1998 | Arctic Cat | ZR 600 | EFI | |
| 1998 | Arctic Cat | ZR 600 | Limited EFI | |
| 1998 | Arctic Cat | ZR 600 | Limited XC EFI |
Secure checkout with the payment methods shown at checkout. Orders ship once payment is received in full. Questions? Contact us or see our terms of service.
Free shipping in the US. Orders ship every business day, usually within one business day, with tracking sent as soon as the parcel leaves. Expedited shipping may be available at extra cost; contact us before ordering. Full details in our shipping policy.
Free 30-day returns on US orders with a prepaid label and no restocking fees. International orders can be returned within 30 days at the buyer's shipping cost. If a part arrives damaged, defective or not as described, we cover return shipping and replace or refund it. Full details in our return policy.










