87 Polaris Trail Boss 250 4x4 OEM Headlight Stay 4032006 Q4993
This headlight stay is in very good condition and shows normal signs of wear.
Removed From: 1987 Polaris Trail Boss 250 4X4 with miles
Item ID284966633529
- FREE US shipping
- Ships in 1 business day
- Order by 10 AM CT to ship today
In stock (15)
- Free 30-day returns
- Secure checkout
- Help: 1-715-620-2955
Description
This headlight stay is in very good condition and shows normal signs of wear.
Removed From: 1987 Polaris Trail Boss 250 4X4 with miles
Vehicle Compatibility
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011 | Harley-Davidson | Cross Bones | FLSTSB | |
| 2011 | Harley-Davidson | Dyna | Fat Bob FXDF | |
| 2011 | Harley-Davidson | Dyna | Street Bob FXDB | |
| 2011 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
| 2011 | Harley-Davidson | Fat Boy | EFI FLSTFI | |
| 2011 | Harley-Davidson | Fat Boy | Firefighter SE FLSTF | |
| 2011 | Harley-Davidson | Fat Boy | FLSTF | |
| 2011 | Harley-Davidson | Fat Boy | Peace Office SE FLSTF | |
| 2011 | Harley-Davidson | Fat Boy Lo | FLSTFB | |
| 2011 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | |
| 2011 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
| 2011 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | |
| 2011 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | |
| 2011 | Harley-Davidson | Softail | Deluxe FLSTN | |
| 2010 | Harley-Davidson | Cross Bones | FLSTSB | |
| 2010 | Harley-Davidson | Dyna | CVO Fat Bob FXDFSE2 | |
| 2010 | Harley-Davidson | Dyna | Fat Bob FXDF | |
| 2010 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | |
| 2010 | Harley-Davidson | Dyna | Street Bob FXDB | |
| 2010 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
| 2010 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
| 2010 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
| 2010 | Harley-Davidson | Dyna | Super Glide FXD | |
| 2010 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
| 2010 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
| 2010 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
| 2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Classic Firefighter SE FLHTCU | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Classic Peace Officer SE FLHTCU | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
| 2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
| 2010 | Harley-Davidson | Fat Boy | EFI FLSTFI | |
| 2010 | Harley-Davidson | Fat Boy | Firefighter SE FLSTF | |
| 2010 | Harley-Davidson | Fat Boy | FLSTF | |
| 2010 | Harley-Davidson | Fat Boy | Peace Office SE FLSTF | |
| 2010 | Harley-Davidson | Fat Boy Lo | FLSTFB | |
| 2010 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | |
| 2010 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
| 2010 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | |
| 2010 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | |
| 2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
| 2010 | Harley-Davidson | Road King | Classic FLHRC | |
| 2010 | Harley-Davidson | Road King | Fire/Rescue FLHR | |
| 2010 | Harley-Davidson | Road King | Firefighter SE FLHR | |
| 2010 | Harley-Davidson | Road King | FLHR | |
| 2010 | Harley-Davidson | Road King | Peace Office SE FLHR | |
| 2010 | Harley-Davidson | Road King | Shrine SE FLHR | |
| 2010 | Harley-Davidson | Softail | Custom FXSTC | |
| 2010 | Harley-Davidson | Softail | Deluxe FLSTN | |
| 2010 | Harley-Davidson | Street Glide | FLHX | |
| 2009 | Harley-Davidson | Cross Bones | FLSTSB | |
| 2009 | Harley-Davidson | Dyna | CVO Fat Bob FXDFSE | |
| 2009 | Harley-Davidson | Dyna | Fat Bob FXDF | |
| 2009 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
| 2009 | Harley-Davidson | Dyna | Low Rider FXDL | |
| 2009 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | |
| 2009 | Harley-Davidson | Dyna | Street Bob FXDB | |
| 2009 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
| 2009 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
| 2009 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
| 2009 | Harley-Davidson | Dyna | Super Glide FXD | |
| 2009 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
| 2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2009 | Harley-Davidson | Electra Glide | CVO Ultra Classic FLHTCUSE4 | |
| 2009 | Harley-Davidson | Electra Glide | EFI FLHTI | |
| 2009 | Harley-Davidson | Electra Glide | FLHT | |
| 2009 | Harley-Davidson | Electra Glide | Ultra Classic Firefighter SE FLHTCU | |
| 2009 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2009 | Harley-Davidson | Electra Glide | Ultra Classic Peace Officer SE FLHTCU | |
| 2009 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
| 2009 | Harley-Davidson | Fat Boy | EFI FLSTFI | |
| 2009 | Harley-Davidson | Fat Boy | Firefighter SE FLSTF | |
| 2009 | Harley-Davidson | Fat Boy | FLSTF | |
| 2009 | Harley-Davidson | Fat Boy | Peace Office SE FLSTF | |
| 2009 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | |
| 2009 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
| 2009 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | |
| 2009 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | |
| 2009 | Harley-Davidson | Night Train | FXSTB | |
| 2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | |
| 2009 | Harley-Davidson | Road Glide | FLTR | |
| 2009 | Harley-Davidson | Road King | Classic FLHRC | |
| 2009 | Harley-Davidson | Road King | Fire/Rescue FLHR | |
| 2009 | Harley-Davidson | Road King | Firefighter SE FLHR | |
| 2009 | Harley-Davidson | Road King | Peace Office SE FLHR | |
| 2009 | Harley-Davidson | Road King | Shrine SE FLHR | |
| 2009 | Harley-Davidson | Softail | Custom FXSTC | |
| 2009 | Harley-Davidson | Softail | Deluxe FLSTN | |
| 2009 | Harley-Davidson | Street Glide | FLHX | |
| 2008 | Harley-Davidson | Cross Bones | FLSTSB | |
| 2008 | Harley-Davidson | Dyna | Fat Bob FXDF | |
| 2008 | Harley-Davidson | Dyna | Low Rider Anniversary FXDL | |
| 2008 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
| 2008 | Harley-Davidson | Dyna | Low Rider FXDL | |
| 2008 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | |
| 2008 | Harley-Davidson | Dyna | Street Bob FXDB | |
| 2008 | Harley-Davidson | Dyna | Super Glide Custom Anniversary FXDC | |
| 2008 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
| 2008 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
| 2008 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
| 2008 | Harley-Davidson | Dyna | Super Glide FXD | |
| 2008 | Harley-Davidson | Dyna | Wide Glide 105th Anniversary FXDWG | |
| 2008 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
| 2008 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
| 2008 | Harley-Davidson | Dyna | Super Glide Screamin Eagle Anniversary FXDSE2 | |
| 2008 | Harley-Davidson | Dyna | Super Glide Screamin Eagle FXDSE2 | |
| 2008 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
| 2008 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2008 | Harley-Davidson | Electra Glide | EFI FLHTI | |
| 2008 | Harley-Davidson | Electra Glide | FLHT | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic Anniversary EFI FLHTCUI | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic Firefighter SE FLHTCU | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic Peace Officer SE FLHTCU | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic Screamin Eagle Anniversary FLHTCUSE3 | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic Screamin Eagle FLHTCUSE3 | |
| 2008 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
| 2008 | Harley-Davidson | Fat Boy | Anniversary FLSTF | |
| 2008 | Harley-Davidson | Fat Boy | EFI FLSTFI | |
| 2008 | Harley-Davidson | Fat Boy | Firefighter SE FLSTF | |
| 2008 | Harley-Davidson | Fat Boy | FLSTF | |
| 2008 | Harley-Davidson | Fat Boy | Peace Office SE FLSTF | |
| 2008 | Harley-Davidson | Heritage Softail | Classic Anniversary FLSTC | |
| 2008 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | |
| 2008 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
| 2008 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | |
| 2008 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | |
| 2008 | Harley-Davidson | Night Train | FXSTB | |
| 2008 | Harley-Davidson | Road Glide | Anniversary FLTR | |
| 2008 | Harley-Davidson | Road Glide | FLTR | |
| 2008 | Harley-Davidson | Road King | Classic Anniversary FLHRC | |
| 2008 | Harley-Davidson | Road King | Classic FLHRC | |
| 2008 | Harley-Davidson | Road King | Fire/Rescue FLHR | |
| 2008 | Harley-Davidson | Road King | Firefighter SE FLHR | |
| 2008 | Harley-Davidson | Road King | FLHR | |
| 2008 | Harley-Davidson | Road King | Peace Office SE FLHR | |
| 2008 | Harley-Davidson | Road King | Screamin Eagle Anniversary FLHRSE4 | |
| 2008 | Harley-Davidson | Road King | Screamin Eagle FLHRSE4 | |
| 2008 | Harley-Davidson | Road King | Shrine SE FLHR | |
| 2008 | Harley-Davidson | Softail | Custom Anniversary FXSTC | |
| 2008 | Harley-Davidson | Softail | Custom FXSTC | |
| 2008 | Harley-Davidson | Softail | Deluxe Anniversary FLSTN | |
| 2008 | Harley-Davidson | Softail | Deluxe FLSTN | |
| 2008 | Harley-Davidson | Softail Springer | Screamin Eagle Anniversary FXSTSSE2 | |
| 2008 | Harley-Davidson | Softail Springer | Screamin Eagle FXSTSSE2 | |
| 2008 | Harley-Davidson | Street Glide | Anniversary FLHX | |
| 2008 | Harley-Davidson | Street Glide | FLHX | |
| 2007 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
| 2007 | Harley-Davidson | Dyna | Low Rider FXDL | |
| 2007 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | |
| 2007 | Harley-Davidson | Dyna | Street Bob FXDB | |
| 2007 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
| 2007 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
| 2007 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
| 2007 | Harley-Davidson | Dyna | Super Glide FXD | |
| 2007 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
| 2007 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
| 2007 | Harley-Davidson | Dyna | Super Glide Screamin Eagle FXDSE | |
| 2007 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
| 2007 | Harley-Davidson | Electra Glide | Classic FLHTC | |
| 2007 | Harley-Davidson | Electra Glide | EFI FLHTI | |
| 2007 | Harley-Davidson | Electra Glide | FLHT | |
| 2007 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
| 2007 | Harley-Davidson | Electra Glide | Ultra Classic Firefighter SE EFI FLHTCUI | |
| 2007 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
| 2007 | Harley-Davidson | Electra Glide | Ultra Classic Peace Officer SE EFI FLHTCUI | |
| 2007 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
| 2007 | Harley-Davidson | Fat Boy | EFI FLSTFI | |
| 2007 | Harley-Davidson | Fat Boy | Firefighter SE FLSTF | |
| 2007 | Harley-Davidson | Fat Boy | FLSTF | |
| 2007 | Harley-Davidson | Fat Boy | Peace Office SE FLSTF | |
| 2007 | Harley-Davidson | Heritage Softail | Classic Firefighter SE FLSTC | |
| 2007 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
| 2007 | Harley-Davidson | Heritage Softail | Classic Peace Officer SE FLSTC | |
| 2007 | Harley-Davidson | Heritage Softail | Classic Shrine SE FLSTC | |
| 2007 | Harley-Davidson | Night Train | FXSTB | |
| 2007 | Harley-Davidson | Road Glide | FLTR | |
| 2007 | Harley-Davidson | Road King | Classic FLHRC | |
| 2007 | Harley-Davidson | Road King | Custom FLHRS | |
| 2007 | Harley-Davidson | Road King | Fire/Rescue FLHR | |
| 2007 | Harley-Davidson | Road King | Fire/Rescue w/ABS FLHR | |
| 2007 | Harley-Davidson | Road King | Firefighter SE FLHR | |
| 2007 | Harley-Davidson | Road King | FLHR | |
| 2007 | Harley-Davidson | Road King | Peace Office SE FLHR | |
| 2007 | Harley-Davidson | Road King | Police EFI FLHPI | |
| 2007 | Harley-Davidson | Road King | Police EFI w/ABS FLHPI | |
| 2007 | Harley-Davidson | Road King | Police Escort EFI FLHPEI | |
| 2007 | Harley-Davidson | Road King | Police Escort EFI w/ABS FLHPEI | |
| 2007 | Harley-Davidson | Road King | Screamin Eagle FLHRSE3 | |
| 2007 | Harley-Davidson | Road King | Shrine SE FLHR | |
| 2007 | Harley-Davidson | Softail | Deuce FXSTD | |
| 2007 | Harley-Davidson | Softail | Custom FXSTC | |
| 2007 | Harley-Davidson | Softail | Deluxe FLSTN | |
| 2007 | Harley-Davidson | Softail | Standard FXST | |
| 2007 | Harley-Davidson | Softail Springer | Classic FLSTSC | |
| 2007 | Harley-Davidson | Softail Springer | Screamin Eagle FXSTSSE | |
| 2007 | Harley-Davidson | Street Glide | FLHX | |
| 2006 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
| 2006 | Harley-Davidson | Dyna | Low Rider FXDL | |
| 2006 | Harley-Davidson | Dyna | Street Bob EFI FXDBI | |
| 2006 | Harley-Davidson | Dyna | Street Bob FXDB | |
| 2006 | Harley-Davidson | Dyna | Super Glide 35th Anniversary FXD | |
| 2006 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
| 2006 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
| 2006 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
| 2006 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
| 2006 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
| 1988 | Polaris | Trail Boss 250 | 2x4 | |
| 1988 | Polaris | Trail Boss 250 | 4X4 | |
| 1987 | Polaris | Cyclone 250X | -- | |
| 1987 | Polaris | Trail Boss 250 | 4X4 | |
| 1987 | Polaris | Trail Boss 250R | -- | |
| 1986 | Polaris | Scrambler 250 | -- | |
| 1986 | Polaris | Trail Boss 250R | -- | |
| 1985 | Polaris | Scrambler 250 | -- | |
| 1985 | Polaris | Trail Boss 250R | -- |
We accept all forms of payment that are permitted by Shopify. Orders will not be shipped until payment is made in full. With any questions or concerns please contact us right away!
We ship orders every business day to get them out as quickly as possible. Tracking information is provided as soon as your order ships.
If you have not received your order by the estimated delivery date, please contact us as soon as possible so we can assist you.
Expedited shipping options may be available at the buyer's expense. Please contact us before placing your order for availability and pricing.
We offer free 30-day returns on domestic orders.
Changed your mind? Ordered the wrong part? Not quite what you were looking for? No problem. Simply start a return request within 30 days, and we'll gladly accept the item back.
International Orders
For international orders, we also accept returns within 30 days of delivery. If you no longer need the item, ordered the wrong part, or simply changed your mind, you are responsible for all return shipping costs. We do not charge any restocking fees, and you will receive a full refund for the returned item once it has been received and inspected.
Please note that original shipping charges, duties, taxes, customs fees, brokerage fees, and any other import-related charges are non-refundable. We strongly recommend using a trackable shipping service when returning items internationally, as we cannot issue refunds for items that are lost in transit.
Damaged, Defective, or Mismatched Items
If your order arrives damaged, defective, or does not match the description, we're here to help. In these situations, we will cover the return shipping costs and work with you to provide a replacement or refund as quickly as possible.
We believe in taking care of our customers and are not in the business of leaving anyone stuck with a part they cannot use. If you have any questions or concerns, please contact us as soon as possible and we'll be happy to assist.










