2002 Honda Rancher 350 4x4 OEM Starter Solenoid Boot 35856-425-000 AH47
This starter solenoid boot is in very good condition and shows normal signs of wear.
Removed From: 2002 Honda Rancher 350 with miles
Item ID277922235065
- FREE US shipping
- Ships in 1 business day
- Order by 10 AM CT to ship today
Only 3 left — order soon!
- Free 30-day returns
- Secure checkout
- Help: 1-715-620-2955
Description
This starter solenoid boot is in very good condition and shows normal signs of wear.
Removed From: 2002 Honda Rancher 350 with miles
Vehicle Compatibility
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2026 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2026 | Honda | TRX250X | -- | |
| 2025 | Honda | CBR1000RR-R Fireblade SP | -- | |
| 2025 | Honda | Gold Wing | 50th Anniversary | |
| 2025 | Honda | Gold Wing | GL1800B | |
| 2025 | Honda | Gold Wing Tour | 50th Anniversary | |
| 2024 | Honda | FourTrax Rubicon 700 | TRX700FA5 4x4 Auto DCT | |
| 2024 | Honda | Gold Wing | -- | |
| 2024 | Honda | Gold Wing Tour | -- | |
| 2024 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2024 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2024 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2024 | Honda | TRX250X | -- | |
| 2024 | Honda | TRX90X | -- | |
| 2023 | Honda | CBR1000RR-R Fireblade SP | CBR10SPM | |
| 2023 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2023 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2023 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2023 | Honda | Rincon 680 | TRX680FA5 | |
| 2023 | Honda | TRX250X | -- | |
| 2023 | Honda | TRX90X | -- | |
| 2022 | Honda | CBR1000RR-R Fireblade SP | CBR10SPM | |
| 2022 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2021 | Honda | CBR1000RR-R Fireblade SP | CBR10SPM | |
| 2021 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2020 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2019 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2019 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2019 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2019 | Honda | Rincon 680 | TRX680FA5 | |
| 2019 | Honda | TRX250X | -- | |
| 2019 | Honda | TRX90X | -- | |
| 2018 | Honda | Goldwing 1800 | GL1800 Tour | |
| 2018 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2018 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2018 | Honda | Rincon 680 | TRX680FA | |
| 2018 | Honda | TRX250X | -- | |
| 2018 | Honda | TRX90X | -- | |
| 2017 | Honda | Goldwing 1800 | GL1800HP Audio/Comfort | |
| 2017 | Honda | Goldwing 1800 | GL1800HPNM Audio/Comfort/Navi/XM | |
| 2017 | Honda | Goldwing 1800 | GL1800HPNM Audio/Comfort/Navi/XM/ABS | |
| 2017 | Honda | Goldwing F6B | GL1800BD Deluxe | |
| 2017 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2017 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2017 | Honda | Rincon 680 | TRX680FA | |
| 2017 | Honda | Rincon 680 | TRX680FA Camo | |
| 2017 | Honda | TRX250X | -- | |
| 2017 | Honda | TRX250X | SE | |
| 2017 | Honda | TRX90X | -- | |
| 2016 | Honda | Goldwing 1800 | GL1800 Airbag | |
| 2016 | Honda | Goldwing 1800 | GL1800HP Audio/Comfort | |
| 2016 | Honda | Goldwing 1800 | GL1800HPNM Audio/Comfort/Navi/XM | |
| 2016 | Honda | Goldwing 1800 | GL1800HPNM Audio/Comfort/Navi/XM/ABS | |
| 2016 | Honda | Goldwing F6B | GL1800B | |
| 2016 | Honda | Goldwing F6B | GL1800BD Deluxe | |
| 2016 | Honda | Pioneer 500 | SXS500M2 | |
| 2016 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2016 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2016 | Honda | Rincon 680 | TRX680FA | |
| 2016 | Honda | TRX250X | -- | |
| 2016 | Honda | TRX250X | SE | |
| 2016 | Honda | TRX90X | -- | |
| 2015 | Honda | Goldwing 1800 | GL1800 Airbag | |
| 2015 | Honda | Goldwing 1800 | GL1800HP Audio/Comfort | |
| 2015 | Honda | Goldwing 1800 | GL1800HPNM Audio/Comfort/Navi/XM | |
| 2015 | Honda | Goldwing 1800 | GL1800HPNM Audio/Comfort/Navi/XM/ABS | |
| 2015 | Honda | Goldwing F6B | GL1800B | |
| 2015 | Honda | Goldwing F6B | GL1800BD Deluxe | |
| 2015 | Honda | Pioneer 500 | SXS500M2 | |
| 2015 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2015 | Honda | TRX90X | 2x4 | |
| 2015 | Honda | Valkyrie 1800 | GL1800C | |
| 2014 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2014 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
| 2014 | Honda | Goldwing 1800 | GL1800 Airbag | |
| 2014 | Honda | Goldwing 1800 | GL1800 Audio/Comfort | |
| 2014 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM | |
| 2014 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2014 | Honda | Goldwing F6B | GL1800B | |
| 2014 | Honda | Goldwing F6B | GL1800BD Deluxe | |
| 2014 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2014 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2014 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2014 | Honda | TRX250X | 2x4 | |
| 2014 | Honda | TRX400X | 2x4 | |
| 2014 | Honda | TRX450ER | Electric Start | |
| 2014 | Honda | TRX90X | 2x4 | |
| 2014 | Honda | Valkyrie 1800 | GL1800C | |
| 2014 | Honda | Valkyrie 1800 | GL1800CA ABS | |
| 2013 | Honda | Big Red 700 | MUV700 | |
| 2013 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2013 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
| 2013 | Honda | Goldwing 1800 | GL1800 Airbag/ABS | |
| 2013 | Honda | Goldwing 1800 | GL1800 Audio/Comfort | |
| 2013 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM | |
| 2013 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2013 | Honda | Goldwing F6B | GL1800B | |
| 2013 | Honda | Goldwing F6B | GL1800BD Deluxe | |
| 2013 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2013 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2013 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2013 | Honda | TRX250X | 2x4 | |
| 2013 | Honda | TRX400X | 2x4 | |
| 2013 | Honda | TRX450ER | Electric Start | |
| 2013 | Honda | TRX90X | 2x4 | |
| 2012 | Honda | Big Red 700 | MUV700 | |
| 2012 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2012 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
| 2012 | Honda | Goldwing 1800 | GL1800 Airbag/ABS | |
| 2012 | Honda | Goldwing 1800 | GL1800 Audio/Comfort | |
| 2012 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM | |
| 2012 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2012 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2012 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2012 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2012 | Honda | TRX250X | 2x4 | |
| 2012 | Honda | TRX400X | 2x4 | |
| 2012 | Honda | TRX450ER | Electric Start | |
| 2012 | Honda | TRX90X | 2x4 | |
| 2011 | Honda | Big Red 700 | MUV700 | |
| 2011 | Honda | Foreman 500 | TRX500FM 4x4 S | |
| 2011 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
| 2011 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
| 2011 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
| 2011 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2011 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 GPScape | |
| 2011 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2011 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2011 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2011 | Honda | TRX250X | 2x4 | |
| 2010 | Honda | Big Red 700 | MUV700 | |
| 2010 | Honda | Goldwing 1800 | GL1800 Airbag/ABS | |
| 2010 | Honda | Goldwing 1800 | GL1800 Audio/Comfort | |
| 2010 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM | |
| 2010 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2010 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2009 | Honda | Big Red 700 | MUV700 | |
| 2009 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
| 2009 | Honda | Foreman 500 | TRX500FM 4x4 S | |
| 2009 | Honda | Foreman 500 | TRX500FPA 4x4 AT EPS | |
| 2009 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
| 2009 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
| 2009 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2009 | Honda | Foreman Rubicon 500 | TRX500FPA 4x4 EPS | |
| 2009 | Honda | Goldwing 1800 | GL1800 Airbag/ABS | |
| 2009 | Honda | Goldwing 1800 | GL1800 Audio/Comfort | |
| 2009 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM | |
| 2009 | Honda | Goldwing 1800 | GL1800 Audio/Comfort/Navi/XM/ABS | |
| 2009 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2009 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2009 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2009 | Honda | Rincon 680 | TRX680FGA 4x4 GPScape | |
| 2009 | Honda | TRX250X | 2x4 | |
| 2009 | Honda | TRX400X | 2x4 | |
| 2009 | Honda | TRX450ER | Electric Start | |
| 2009 | Honda | TRX90X | 2x4 | |
| 2008 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
| 2008 | Honda | Foreman 500 | TRX500FM 4x4 S | |
| 2008 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
| 2008 | Honda | Foreman 500 | TRX500FPM 4x4 EPS | |
| 2008 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2008 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
| 2008 | Honda | Goldwing 1800 | GL1800 | |
| 2008 | Honda | Goldwing 1800 | GL1800HPN | |
| 2008 | Honda | Goldwing 1800 | GL1800HPNA ABS | |
| 2008 | Honda | Goldwing 1800 | GL1800P | |
| 2008 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2008 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2008 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2008 | Honda | Rincon 680 | TRX680FGA 4x4 GPScape | |
| 2008 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2008 | Honda | Sportrax 400 | TRX400EX 2x4 | |
| 2008 | Honda | Sportrax 90 | TRX90EX 2x4 | |
| 2008 | Honda | TRX450ER | Electric Start | |
| 2007 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
| 2007 | Honda | Foreman 500 | TRX500FM 4x4 S | |
| 2007 | Honda | Foreman 500 | TRX500FPE 4x4 ES EPS | |
| 2007 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2007 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
| 2007 | Honda | Goldwing 1800 | GL1800 | |
| 2007 | Honda | Goldwing 1800 | GL1800HPN | |
| 2007 | Honda | Goldwing 1800 | GL1800HPNA ABS | |
| 2007 | Honda | Goldwing 1800 | GL1800P | |
| 2007 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
| 2007 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
| 2007 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2007 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2007 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2007 | Honda | Rincon 680 | TRX680FGA 4x4 GPScape | |
| 2007 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2007 | Honda | Sportrax 90 | TRX90EX 2x4 | |
| 2007 | Honda | TRX450ER | Electric Start | |
| 2006 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
| 2006 | Honda | Foreman 500 | TRX500FM 4x4 S | |
| 2006 | Honda | Foreman 500 | TRX500TM 2x4 | |
| 2006 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2006 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
| 2006 | Honda | Goldwing 1800 | GL1800 | |
| 2006 | Honda | Goldwing 1800 | GL1800HP | |
| 2006 | Honda | Goldwing 1800 | GL1800HPA ABS | |
| 2006 | Honda | Goldwing 1800 | GL1800HPN | |
| 2006 | Honda | Goldwing 1800 | GL1800HPNA ABS | |
| 2006 | Honda | Goldwing 1800 | GL1800P | |
| 2006 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2006 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2006 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2006 | Honda | Rancher 350 | TRX350TM 2x4 | |
| 2006 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
| 2006 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
| 2006 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2006 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2006 | Honda | Rincon 680 | TRX680FA 4x4 | |
| 2006 | Honda | Rincon 680 | TRX680FGA 4x4 GPScape | |
| 2006 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2006 | Honda | Sportrax 90 | TRX90 2x4 | |
| 2006 | Honda | TRX450ER | Electric Start | |
| 2005 | Honda | Foreman 500 | TRX500FE 4x4 ES | |
| 2005 | Honda | Foreman 500 | TRX500FM 4x4 S | |
| 2005 | Honda | Foreman 500 | TRX500TM 2x4 | |
| 2005 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2005 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
| 2005 | Honda | Goldwing 1800 | GL1800 | |
| 2005 | Honda | Goldwing 1800 | GL1800 ABS | |
| 2005 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2005 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2005 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2005 | Honda | Rancher 350 | TRX350TM 2x4 | |
| 2005 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
| 2005 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
| 2005 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2005 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2005 | Honda | Rincon 650 | TRX650FA 4x4 | |
| 2005 | Honda | Rincon 650 | TRX650FGA 4x4 GPScape | |
| 2005 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2005 | Honda | Valkyrie Rune 1800 | NRX1800 | |
| 2004 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2004 | Honda | Foreman Rubicon 500 | TRX500FGA 4x4 GPScape | |
| 2004 | Honda | Goldwing 1800 | GL1800 | |
| 2004 | Honda | Goldwing 1800 | GL1800 ABS | |
| 2004 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2004 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2004 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2004 | Honda | Rancher 350 | TRX350TM 2x4 | |
| 2004 | Honda | Rancher 400 | TRX400FA 4x4 AT | |
| 2004 | Honda | Rancher 400 | TRX400FGA 4x4 AT GPScape | |
| 2004 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2004 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2004 | Honda | Rincon 650 | TRX650FA 4x4 | |
| 2004 | Honda | Rincon 650 | TRX650FGA 4x4 GPScape | |
| 2004 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2004 | Honda | Valkyrie Rune 1800 | NRX1800 | |
| 2003 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2003 | Honda | Goldwing 1800 | GL1800 | |
| 2003 | Honda | Goldwing 1800 | GL1800 ABS | |
| 2003 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2003 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2003 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2003 | Honda | Rancher 350 | TRX350TM 2x4 S | |
| 2003 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2003 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2003 | Honda | Rincon 650 | TRX650FA 4x4 | |
| 2003 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2002 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2002 | Honda | Goldwing 1800 | GL1800 | |
| 2002 | Honda | Goldwing 1800 | GL1800 ABS | |
| 2002 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2002 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2002 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2002 | Honda | Rancher 350 | TRX350TM 2x4 S | |
| 2002 | Honda | Recon 250 | TRX250TE 2x4 ES | |
| 2002 | Honda | Recon 250 | TRX250TM 2x4 | |
| 2002 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2001 | Honda | Foreman Rubicon 500 | TRX500FA 4x4 | |
| 2001 | Honda | Goldwing 1800 | GL1800 | |
| 2001 | Honda | Goldwing 1800 | GL1800 ABS | |
| 2001 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2001 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2001 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2001 | Honda | Rancher 350 | TRX350TM 2x4 S | |
| 2001 | Honda | Recon 250 | TRX250 2x4 | |
| 2001 | Honda | Sportrax 250 | TRX250EX 2x4 | |
| 2000 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 2000 | Honda | FourTrax 300 | TRX300 2x4 | |
| 2000 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 2000 | Honda | Goldwing 1500 | GL1500SE | |
| 2000 | Honda | Rancher 350 | TRX350FE 4x4 ES | |
| 2000 | Honda | Rancher 350 | TRX350FM 4x4 S | |
| 2000 | Honda | Rancher 350 | TRX350TE 2x4 ES | |
| 2000 | Honda | Rancher 350 | TRX350TM 2x4 S | |
| 2000 | Honda | Recon 250 | TRX250 2x4 | |
| 1999 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1999 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1999 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1999 | Honda | Goldwing 1500 | GL1500SE | |
| 1999 | Honda | Recon 250 | TRX250 2x4 | |
| 1998 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1998 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1998 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1998 | Honda | Goldwing 1500 | GL1500SE | |
| 1998 | Honda | Recon 250 | TRX250 2x4 | |
| 1997 | Honda | FourTrax 200 | TRX200D Type II | |
| 1997 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1997 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1997 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1997 | Honda | Goldwing 1500 | GL1500SE | |
| 1997 | Honda | Recon 250 | TRX250 2x4 | |
| 1996 | Honda | FourTrax 200 | TRX200D 2x4 Type II | |
| 1996 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1996 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1996 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1996 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1996 | Honda | Goldwing 1500 | GL1500SE | |
| 1995 | Honda | FourTrax 200 | TRX200D 2x4 Type II | |
| 1995 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1995 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1995 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1995 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1995 | Honda | Goldwing 1500 | GL1500SE | |
| 1994 | Honda | FourTrax 200 | TRX200D 2x4 Type II | |
| 1994 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1994 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1994 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1994 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1994 | Honda | Goldwing 1500 | GL1500SE | |
| 1993 | Honda | FourTrax 200 | TRX200D 2x4 Type II | |
| 1993 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1993 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1993 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1993 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1993 | Honda | Goldwing 1500 | GL1500SE | |
| 1992 | Honda | FourTrax 200 | TRX200D 2x4 Type II | |
| 1992 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1992 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1992 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1992 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1992 | Honda | Goldwing 1500 | GL1500SE | |
| 1991 | Honda | FourTrax 200 | TRX200 2x4 | |
| 1991 | Honda | FourTrax 200 | TRX200D 2x4 Type II | |
| 1991 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1991 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1991 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1991 | Honda | Goldwing 1500 | GL1500I Interstate | |
| 1991 | Honda | Goldwing 1500 | GL1500SE | |
| 1990 | Honda | FourTrax 200 | TRX200 2x4 | |
| 1990 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1990 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1990 | Honda | Goldwing 1500 | GL1500A Aspencade | |
| 1990 | Honda | Goldwing 1500 | GL1500SE | |
| 1989 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1989 | Honda | FourTrax Foreman 350 | TRX350D 4x4 | |
| 1988 | Honda | FourTrax 125 | TRX125 2x4 | |
| 1988 | Honda | FourTrax 200 | TRX200SX 2x4 | |
| 1988 | Honda | FourTrax 300 | TRX300FW 4x4 | |
| 1988 | Honda | FourTrax 300 | TRX300 2x4 | |
| 1988 | Honda | FourTrax Foreman 350 | TRX350D 4x4 | |
| 1987 | Honda | ATC125M | -- | |
| 1987 | Honda | ATC250SX | -- | |
| 1987 | Honda | Big Red 250 | ATC250ES | |
| 1987 | Honda | FourTrax 125 | TRX125 2x4 | |
| 1987 | Honda | FourTrax 200 | TRX200SX 2x4 | |
| 1987 | Honda | FourTrax 250 | TRX250 2x4 | |
| 1987 | Honda | FourTrax 350 | TRX350 4x4 | |
| 1987 | Honda | FourTrax Foreman 350 | TRX350D 4x4 | |
| 1987 | Honda | TR200 | Fat Cat | |
| 1986 | Honda | ATC125M | -- | |
| 1986 | Honda | ATC250SX | -- | |
| 1986 | Honda | Big Red 250 | ATC250ES | |
| 1986 | Honda | FourTrax 125 | TRX125 2x4 | |
| 1986 | Honda | FourTrax 200 | TRX200SX 2x4 | |
| 1986 | Honda | FourTrax 250 | TRX250 2x4 | |
| 1986 | Honda | FourTrax 350 | TRX350 4x4 | |
| 1986 | Honda | Nighthawk 700S | CB700SC | |
| 1986 | Honda | TR200 | Fat Cat | |
| 1985 | Honda | ATC125M | -- | |
| 1985 | Honda | ATC200M | -- | |
| 1985 | Honda | ATC250SX | -- | |
| 1985 | Honda | Big Red 250 | ATC250ES | |
| 1985 | Honda | FourTrax 125 | TRX125 2x4 | |
| 1985 | Honda | FourTrax 250 | TRX250 2x4 | |
| 1985 | Honda | Interceptor 1000 | VF1000R | |
| 1985 | Honda | Nighthawk 650 | CB650SC | |
| 1985 | Honda | Nighthawk 700S | CB700SC | |
| 1985 | Honda | Sabre 700 | VF700S | |
| 1985 | Honda | Shadow 500 | VT500C | |
| 1985 | Honda | V65 Magna | VF1100C | |
| 1984 | Honda | ATC125M | -- | |
| 1984 | Honda | ATC200M | -- | |
| 1984 | Honda | Big Red 200 | ATC200ES | |
| 1984 | Honda | Interceptor 1000 | VF1000F | |
| 1984 | Honda | Nighthawk 650 | CB650SC | |
| 1984 | Honda | Nighthawk 700S | CB700SC | |
| 1984 | Honda | Sabre 700 | VF700S | |
| 1984 | Honda | Shadow 500 | VT500C | |
| 1984 | Honda | TRX200 | -- | |
| 1984 | Honda | V65 Magna | VF1100C | |
| 1983 | Honda | Ascot 500 | VT500FT 2 Cylinder | |
| 1983 | Honda | Ascot 500 | FT500 | |
| 1983 | Honda | Ascot 500 | FT500 1 Cylinder | |
| 1983 | Honda | Big Red 200 | ATC200E | |
| 1983 | Honda | CB1000C | -- | |
| 1983 | Honda | CB1100F | -- | |
| 1983 | Honda | CM250C | Custom | |
| 1983 | Honda | Goldwing 1100 | GL1100 | |
| 1983 | Honda | Goldwing 1100 | GL1100A Aspencade | |
| 1983 | Honda | Goldwing 1100 | GL1100I Interstate | |
| 1983 | Honda | Nighthawk 550 | CB550SC | |
| 1983 | Honda | Nighthawk 650 | CB650SC | |
| 1983 | Honda | Nighthawk 750 | CB750SC | |
| 1983 | Honda | Shadow 500 | VT500C | |
| 1983 | Honda | Silver Wing 650 | GL650 | |
| 1983 | Honda | Silver Wing 650 | GL650I Interstate | |
| 1983 | Honda | V45 Interceptor | VF750F | |
| 1983 | Honda | V45 Magna | VF750C | |
| 1983 | Honda | V45 Sabre | VF750S | |
| 1983 | Honda | V65 Magna | VF1100C | |
| 1982 | Honda | Ascot 500 | FT500 | |
| 1982 | Honda | Big Red 200 | ATC200E | |
| 1982 | Honda | CB650 | -- | |
| 1982 | Honda | CB750C | Custom | |
| 1982 | Honda | CB750F | Super Sport | |
| 1982 | Honda | CB750K | 750 Four | |
| 1982 | Honda | CB900C | Custom | |
| 1982 | Honda | CB900F | Super Sport | |
| 1982 | Honda | CBX | Super Sport | |
| 1982 | Honda | CM250C | Custom | |
| 1982 | Honda | CX500T | Turbo | |
| 1982 | Honda | CX500TC | Turbo | |
| 1982 | Honda | Goldwing 1100 | GL1100 | |
| 1982 | Honda | Goldwing 1100 | GL1100A Aspencade | |
| 1982 | Honda | Goldwing 1100 | GL1100I Interstate | |
| 1982 | Honda | Nighthawk 650 | CB650SC | |
| 1982 | Honda | Nighthawk 750 | CB750SC | |
| 1982 | Honda | Silver Wing 500 | GL500 | |
